Icewind Dale travel distances and times
July 17, 2021•2,111 words
Bremen
to Targos (no trail, tundra speeds): 0.75 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (1.333 mph) | 0:40 hours |
Normal (1 mph) | 0:45 hours | |
Slow (0.666 mph) | 1:10 hours | |
Snowshoes | Fast (0.666 mph) | 1:10 hours |
Normal (0.5 mph) | 1:30 hours | |
Slow (0.333 mph) | 2:15 hours | |
Foot | Fast (0.333 mph) | 2:15 hours |
Normal (0.25 mph) | 3 hours | |
Slow (0.16 mph) | 4:40 hours |
Bryn Shander
to Caer Dineval: 31.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 4 hours |
Normal (6 mph) | 5:15 hours | |
Slow (4 mph) | 7:45 hours | |
Foot | Fast (4 mph) | 7:45 hours |
Normal (3 mph) | 10.5 hours | |
Slow (2 mph) | 15:45 hours |
to Easthaven: 22.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 2:45 hours |
Normal (6 mph) | 3:45 hours | |
Slow (4 mph) | 5:30 hours | |
Foot | Fast (4 mph) | 5:30 hours |
Normal (3 mph) | 7:30 hours | |
Slow (2 mph) | 11:15 hours |
to Good Mead: 18 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 2:15 hours |
Normal (6 mph) | 3 hours | |
Slow (4 mph) | 4:30 hours | |
Foot | Fast (4 mph) | 4:30 hours |
Normal (3 mph) | 6 hours | |
Slow (2 mph) | 9 hours |
to Targos: 6 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 0:45 hours |
Normal (6 mph) | 1 hour | |
Slow (4 mph) | 1:30 hours | |
Foot | Fast (4 mph) | 1:30 hours |
Normal (3 mph) | 2 hours | |
Slow (2 mph) | 3 hours |
to Termalaine: 18 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 2:15 hours |
Normal (6 mph) | 3 hours | |
Slow (4 mph) | 4:30 hours | |
Foot | Fast (4 mph) | 4:30 hours |
Normal (3 mph) | 6 hours | |
Slow (2 mph) | 9 hours |
Caer-Dineval
to Bryn Shander: 10.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 4 hours |
Normal (6 mph) | 5:15 hours | |
Slow (4 mph) | 7:45 hours | |
Foot | Fast (4 mph) | 7:45 hours |
Normal (3 mph) | 10.5 hours | |
Slow (2 mph) | 15:45 hours |
to Caer-Konig: 6 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 0:45 hours |
Normal (6 mph) | 1:20 hours | |
Slow (4 mph) | 2 hours | |
Foot | Fast (4 mph) | 2 hours |
Normal (3 mph) | 2:40 hours | |
Slow (2 mph) | 3 hours |
to Easthaven: 9 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:10 hours |
Normal (6 mph) | 1:30 hours | |
Slow (4 mph) | 2:15 hours | |
Foot | Fast (4 mph) | 2:15 hours |
Normal (3 mph) | 3 hours | |
Slow (2 mph) | 4:30 hours |
to Good Mead: 24 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 3 hours |
Normal (6 mph) | 4 hours | |
Slow (4 mph) | 6 hours | |
Foot | Fast (4 mph) | 6 hours |
Normal (3 mph) | 8 hours | |
Slow (2 mph) | 12 hours |
Caer-Konig
to Caer-Dineval: 6 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 0:45 hours |
Normal (6 mph) | 1:20 hours | |
Slow (4 mph) | 2 hours | |
Foot | Fast (4 mph) | 2 hours |
Normal (3 mph) | 2:40 hours | |
Slow (2 mph) | 3 hours |
Dougan's Hole
to Good Mead: 12 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:30 hours |
Normal (6 mph) | 2 hours | |
Slow (4 mph) | 3 hours | |
Foot | Fast (4 mph) | 3 hours |
Normal (3 mph) | 4 hours | |
Slow (2 mph) | 6 hours |
Easthaven
to Bryn Shander: 22.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 2:45 hours |
Normal (6 mph) | 3:45 hours | |
Slow (4 mph) | 5:30 hours | |
Foot | Fast (4 mph) | 5:30 hours |
Normal (3 mph) | 7:30 hours | |
Slow (2 mph) | 11:15 hours |
to Caer-Dineval: 9 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:10 hours |
Normal (6 mph) | 1:30 hours | |
Slow (4 mph) | 2:15 hours | |
Foot | Fast (4 mph) | 2:15 hours |
Normal (3 mph) | 3 hours | |
Slow (2 mph) | 4:30 hours |
to Good Mead: 13.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:40 hours |
Normal (6 mph) | 2:15 hours | |
Slow (4 mph) | 3:20 hours | |
Foot | Fast (4 mph) | 3:20 hours |
Normal (3 mph) | 4:30 hours | |
Slow (2 mph) | 6:45 hours |
Good Mead
to Bryn Shander: 18 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 2:15 hours |
Normal (6 mph) | 3 hours | |
Slow (4 mph) | 4:30 hours | |
Foot | Fast (4 mph) | 4:30 hours |
Normal (3 mph) | 6 hours | |
Slow (2 mph) | 9 hours |
to Caer-Dineval: 24 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 3 hours |
Normal (6 mph) | 4 hours | |
Slow (4 mph) | 6 hours | |
Foot | Fast (4 mph) | 6 hours |
Normal (3 mph) | 8 hours | |
Slow (2 mph) | 12 hours |
to Dougan's Hole: 12 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:30 hours |
Normal (6 mph) | 2 hours | |
Slow (4 mph) | 3 hours | |
Foot | Fast (4 mph) | 3 hours |
Normal (3 mph) | 4 hours | |
Slow (2 mph) | 6 hours |
to Easthaven: 13.5 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:40 hours |
Normal (6 mph) | 2:15 hours | |
Slow (4 mph) | 3:20 hours | |
Foot | Fast (4 mph) | 3:20 hours |
Normal (3 mph) | 4:30 hours | |
Slow (2 mph) | 6:45 hours |
Lonelywood
to Termalaine: 6 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 0:45 hours |
Normal (6 mph) | 1 hours | |
Slow (4 mph) | 1:30 hours | |
Foot | Fast (4 mph) | 1:30 hours |
Normal (3 mph) | 2 hours | |
Slow (2 mph) | 3 hours |
Targos
to Bremen (no trail, tundra speeds): 0.75 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (1.333 mph) | 0:40 hours |
Normal (1 mph) | 0:45 hours | |
Slow (0.666 mph) | 1:10 hours | |
Snowshoes | Fast (0.666 mph) | 1:10 hours |
Normal (0.5 mph) | 1:30 hours | |
Slow (0.333 mph) | 2:15 hours | |
Foot | Fast (0.333 mph) | 2:15 hours |
Normal (0.25 mph) | 3 hours | |
Slow (0.16 mph) | 4:40 hours |
to Bryn Shander: 6 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 0:45 hours |
Normal (6 mph) | 1 hour | |
Slow (4 mph) | 1:30 hours | |
Foot | Fast (4 mph) | 1:30 hours |
Normal (3 mph) | 2 hours | |
Slow (2 mph) | 3 hours |
to Termalaine: 12 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:30 hours |
Normal (6 mph) | 2 hours | |
Slow (4 mph) | 3 hours | |
Foot | Fast (4 mph) | 3 hours |
Normal (3 mph) | 4 hours | |
Slow (2 mph) | 6 hours |
Termalaine
to Lonelywood: 6 miles
Method | Fast (8 mph) | Time |
---|---|---|
Dogsled | Fast | 0:45 hours |
Normal (6 mph) | 1 hours | |
Slow (4 mph) | 1:30 hours | |
Foot | Fast (4 mph) | 1:30 hours |
Normal (3 mph) | 2 hours | |
Slow (2 mph) | 3 hours |
to Targos: 12 miles
Method | Pace | Time |
---|---|---|
Dogsled | Fast (8 mph) | 1:30 hours |
Normal (6 mph) | 2 hours | |
Slow (4 mph) | 3 hours | |
Foot | Fast (4 mph) | 3 hours |
Normal (3 mph) | 4 hours | |
Slow (2 mph) | 6 hours |
Open Tundra
Method | Pace |
---|---|
Dogsled | Fast (1.333 mph) |
Normal (1 mph) | |
Slow (0.666 mph) | |
Snowshoes | Fast (0.666 mph) |
Normal (0.5 mph) | |
Slow (0.333 mph) | |
Foot | Fast (0.333 mph) |
Normal (0.25 mph) | |
Slow (0.16 mph) |
Mountain
Method | Pace |
---|---|
Dogsled | Fast (0.666 mph) |
Normal (0.5 mph) | |
Slow (0.333 mph) | |
Snowshoes | Fast (0.333 mph) |
Normal (0.25 mph) | |
Slow (0.166 mph) | |
Foot | Fast (0.166 mph) |
Normal (0.125 mph) | |
Slow (0.063 mph) |